<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Print Buyers &#187; TECHNOLOGY</title>
	<atom:link href="http://www.torontoprintbuyers.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torontoprintbuyers.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 31 Dec 2011 04:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>On-demand book printing for travelers has finally arrived</title>
		<link>http://www.torontoprintbuyers.com/on-demand-book-printing-for-travellers-has-finally-arrived/</link>
		<comments>http://www.torontoprintbuyers.com/on-demand-book-printing-for-travellers-has-finally-arrived/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>

		<guid isPermaLink="false">http://www.torontoprintbuyers.com/?p=123</guid>
		<description><![CDATA[Have you ever been stuck at the airport with an iPad or a Kindle? You wanted to read that ebook but what you really craved for was the touch and feel of paper in your fingers. You yearned to lick your index finger and press it against the page sliding the edge of it just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="on-demand book printing for travellers has finally arrived" src="http://www.stjoe.on.ca/about/publications/images/whatsnew/kiosk.jpg" alt="mobile print kiosk" width="250" height="399" />Have you ever been stuck at the airport with an iPad or a Kindle? You wanted to read that ebook but what you really craved for was the touch and feel of paper in your fingers. You yearned to lick your index finger and press it against the page sliding the edge of it just hard enough to generate that pleasant wood fiber against wood fiber grinding swoosh sound while the page flips over. Well, now you can. A printing company has installed a Mobile Print Kiosk at Pearson International Airport. You connect to it with your wifi enabled device, pay with your credit card and print the book out.</p>
<p>Never be without a paper book on an airplane again.</p>
<img src="http://www.torontoprintbuyers.com/?ak_action=api_record_view&id=123&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoprintbuyers.com/on-demand-book-printing-for-travellers-has-finally-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Augmented Reality help print?</title>
		<link>http://www.torontoprintbuyers.com/can-augmented-reality-help-print/</link>
		<comments>http://www.torontoprintbuyers.com/can-augmented-reality-help-print/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>

		<guid isPermaLink="false">http://www.torontoprintbuyers.com/?p=44</guid>
		<description><![CDATA[Wallpaper Magazine has recently released an experimental version of their magazine &#8211; still ink on paper but with an incorporated QR code which when scanned by a mobile telephone camera or a webcam connects to the magazines server, activates a specific program and begins displaying digital images on top of the actual image being viewed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoprintbuyers.com/wp-content/uploads/2010/10/wallpaperar.jpg"><img class="alignleft size-thumbnail wp-image-73" title="wallpaperar" src="http://www.torontoprintbuyers.com/wp-content/uploads/2010/10/wallpaperar-150x150.jpg" alt="" width="150" height="150" /></a>Wallpaper Magazine has recently released an experimental version of their magazine &#8211; still ink on paper but with an incorporated QR code which when scanned by a mobile telephone camera or a webcam connects to the magazines server, activates a specific program and begins displaying digital images on top of the actual image being viewed in the mobile device. Amazing stuff. Now I&#8217;m not about to run to the newstand to pay for a copy of the magazine just to see this in action, that&#8217;s why I asked the title question if this will help print. I figured I&#8217;ll use technology to show off technology. So, below is a video capture of what happens when a webcam scans the magazine&#8217;s cover page off the iPhone. Enjoy.</p>
<p><object width="425" height="350"><param name="movie" value="KQvYEnuUXA4"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/KQvYEnuUXA4" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<img src="http://www.torontoprintbuyers.com/?ak_action=api_record_view&id=44&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.torontoprintbuyers.com/can-augmented-reality-help-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

